Lauritzen Tankers

PrintFleet list

Tank Vessels

Name of Vessel Size dwt.

CBM (98%)

ex slops

Built
M/T Belaia 48,673 54,753 2007
M/T Freja Atlantic 45,967 52,171 2004
M/T Freja Baltic 47,522 50,539 2008
M/T Freia Dania 53,712 56,764 2007
M/T Freja Fionia 53,712 56,764 2007
M/T Freja Hafnia 53,712 56,764 2006
M/T Freja Polaris 37,255 41,401 2004
M/T Freja Selandia 53,712 56,764 2007
M/T Lyra Pioneer 45,985 50,749 2003
M/T Gunhild Kirk 50,500 51,472 2009
M/T Edith Kirk 37,255 41,401 2004
M/T Leopard 47,991 53,764 2010
M/T Freja Scandia 53,000 56,778 2010
M/T Freja Nordica 53,000 56,764 1Q 2010
TBN 50,500 52,300 4Q 2010
TBN 50,500 52,300 2Q 2011
TBN 50,500 52,300 2Q 2011
TBN 50,500 52,300 1Q 2012
TBN 50,500 52,300 2Q 2012
TBN 50,500 52,300 1Q 2013
TBN 50,500 52,300 2Q 2013

disclaimer & privacy
copyright ® 2006

Lauritzen Tankers A/S · 28 Sankt Annae Plads · P.O. Box 2147 · 1291 Copenhagen K · Denmark · Phone: +45 3396 8000 · Email: tankers@j-l.com

Laurtizen Tankers